1,000 Career Points
| Bradyn Hubbard | 1,390 Points | 2023-24 | |
| Xavier Glenn | 1,019 Points | 2022-23 | |
| Ra'Shawn Langston | 1,163 Points | 2017-18 | |
| Adarius Avery | 1,149 Points | 2016-17 | |
| Ronnie Boyce | 1,017 Points | 2014-15 | |
| C.J. Washington | 1,057 Points | 2009-10 | |
| Junior Blount | 1,190 Points | 1999-00 | |
| Kenny Dye | 1,445 Points | 1998-99 | |
| Shannon Long | 1,081 Points | 1996-97 | |
| Horatio Webster | 1,674 Points | 1995-96 | |
| John Woods | 1,246 Points | 1995-96 | |
| Cyrus Jones | 1,447 Points | 1993-94 |
